X 
Share Price
Home | Market Info | Company Profile | Share Price
Subros Ltd.
BSE CODE: 517168   |   NSE CODE: SUBROS   |   ISIN CODE : INE287B01021   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 784.60
9.05 ( 1.17% )
 
Prev Close ( Rs.)
775.55
Open ( Rs.)
765.50
 
High ( Rs.)
787.10
Low ( Rs.)
759.25
 
Volume
2817
Week Avg.Volume
2817
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 781.95
5.65 ( 0.73% )
 
Prev Close ( Rs.)
776.30
Open ( Rs.)
769.95
 
High ( Rs.)
787.00
Low ( Rs.)
759.65
 
Volume
33068
Week Avg.Volume
31500
 
52 WK High-Low Range(Rs.)
622.1
1213.7
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 848.90 861.10 759.25 784.60 84.40 691.87
JUN  2026 716.00 897.95 697.00 843.85 745.86 6365.36
MAY  2026 776.60 815.50 706.40 722.75 64.52 491.47
APR  2026 655.00 800.00 635.00 778.60 70.80 529.99
MAR  2026 768.35 783.20 621.30 634.70 91.46 623.53
FEB  2026 782.60 855.30 747.15 790.25 49.60 398.52
JAN  2026 864.00 920.15 728.05 809.45 116.08 980.69
DEC  2025 860.65 895.70 829.00 863.90 86.60 753.08
NOV  2025 1068.40 1098.55 827.05 855.35 250.06 2319.57
OCT  2025 1099.80 1179.55 997.05 1086.35 436.79 4753.87
Page 1 of 2
PREV || NEXT